| Model |   LC-2012C1NT | LC-1212C1NT | 
| Max. sheet size w/o reposition | 79" x 50" | 50" x 50" | 
| Amada/Fanuc Laser Resonator Model | AF2000i-B LU2.5 | 
| Max. sheet weight | 110 lbs. (F1) 330 lbs. (F4) | 
| Max. material thickness | 0.25" | 
| Max. continuous laser output | 2500W | 
| Tap applications | Mild steel, stainless steel and aluminum | 
| Punch servo drive | AC servo | 
| Press tonnage | 22 tons | 
| Turret capacity | 45 station 1AI + 4 tapping stations (MPT turret) | 
|     Max. hit rate | X Axis 370 hpm – Y Axis 275 hpm(on 1" pitch at 0.118" stroke)
 for punching pattern 900 hpm (at 0.019"pitch and 0.055"stroke) for marking pattern | X Axis 390 hpm - Y Axis 275 hpm(on 1" pitch at 0.118" stroke)
 for punching pattern 900 hpm (at 0.019"pitch and 0.055"stroke) for marking pattern | 
| Work chute size (X/Y) | 15.75" x 50" | 15.75" x 50" | 
| Max. table feed rate (X/Y) | 3,150 ipm x 2,362 ipm | 
| Positioning accuracy duringcombination process
 | ± 0.0027" | 
| Approx. floor space requirement | 226 sq. ft. | 
| Power requirements | 69Kva | 
| Machine weight | 15.5 tons | 15 tons |